At the conclusion of every field visit, delegations share their observations and recommendations on the host country’s development program in a comprehensive report. Mission reports from last programs are available below.
| Vietnam Field Visit report, 2018 | 2.92 MB |
| Kenya Field Visit report, 2017 | 3.39 MB |
| Indonesia Field Visit report, 2016 | 4.87 MB |
| Peru Field Visit report, 2015 | 667.49 KB |
| Tanzania Field Visit report, 2014 | 1.42 MB |
| Sri Lanka Field Visit report, 2012 | 2.01 MB |
| Rwanda Field Visit report, 2012 | 2.99 MB |
| Mali Field Visit report, 2010 | 1003.6 KB |
| Burkina Faso Field Visit report, 2009 | 3.54 MB |
| Mongolia Field Visit report, 2009 | 1.66 MB |
